<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meet Andrew Nguyen</title>
	<atom:link href="http://meetandrew.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://meetandrew.com</link>
	<description>PHP/Flex/Flash Developer, Photographer, User Experience Expert</description>
	<lastBuildDate>Wed, 02 Feb 2011 00:41:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>San Diego Aerospace Museum</title>
		<link>http://meetandrew.com/2010/11/san-diego-aerospace-museum-atlas-kiosk/</link>
		<comments>http://meetandrew.com/2010/11/san-diego-aerospace-museum-atlas-kiosk/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 23:18:28 +0000</pubDate>
		<dc:creator>Andrew Nguyen</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://meetandrew.com/?p=219</guid>
		<description><![CDATA[Client: San Diego Aerospace Museum, Digital Mud Studio Project: An interactive kiosk describing the history of the Atlas rockets Responsibilites Created a clickless interface Developed a jQuery plugin to support interface]]></description>
			<content:encoded><![CDATA[<p>Client: San Diego Aerospace Museum, Digital Mud Studio<br />
Project: An interactive kiosk describing the history of the Atlas rockets<span id="more-219"></span></p>
<p>Responsibilites</p>
<ul>
<li>Created a clickless interface</li>
<li>Developed a jQuery plugin to support interface</li>
</ul>
<p><img class="alignnone size-full wp-image-227" title="atlas0" src="http://meetandrew.com/files/2010/11/atlas0.jpg" alt="" width="650" height="366" /></p>
<p><img class="alignnone size-full wp-image-228" title="atlas1" src="http://meetandrew.com/files/2010/11/atlas1.jpg" alt="" width="650" height="362" /></p>
<p><img class="alignnone size-full wp-image-229" title="atlas2" src="http://meetandrew.com/files/2010/11/atlas2.jpg" alt="" width="650" height="266" /></p>
]]></content:encoded>
			<wfw:commentRss>http://meetandrew.com/2010/11/san-diego-aerospace-museum-atlas-kiosk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RitzPix Video Gallery</title>
		<link>http://meetandrew.com/2010/09/ritzpix-video-gallery/</link>
		<comments>http://meetandrew.com/2010/09/ritzpix-video-gallery/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:47:55 +0000</pubDate>
		<dc:creator>Andrew Nguyen</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://meetandrew.com/?p=202</guid>
		<description><![CDATA[Clients: RitzPix Interactive Project: A private video gallery for sharing and editing videos Responsibilites Project management Integrate Kaltura CE video serving backend Integrate with RitzPix&#8217;s user database E-cart, sales system integration Skinned and developed editing, sharing, and playback mechanisms Database design]]></description>
			<content:encoded><![CDATA[<p>Clients: RitzPix Interactive</p>
<p>Project: A private video gallery for sharing and editing videos<span id="more-202"></span></p>
<p>Responsibilites</p>
<ul>
<li>Project management</li>
<li>Integrate Kaltura CE video serving backend</li>
<li>Integrate with RitzPix&#8217;s user database</li>
<li>E-cart, sales system integration</li>
<li>Skinned and developed editing, sharing, and playback mechanisms</li>
<li>Database design</li>
</ul>
<p><img class="alignnone size-full wp-image-214" title="ritzpix1" src="http://meetandrew.com/files/2011/02/ritzpix1.jpg" alt="" width="650" height="463" /></p>
<p><img class="alignnone size-full wp-image-215" title="ritzpix2" src="http://meetandrew.com/files/2011/02/ritzpix2.jpg" alt="" width="650" height="463" /></p>
<p><img class="alignnone size-full wp-image-216" title="ritzpix3" src="http://meetandrew.com/files/2011/02/ritzpix3.jpg" alt="" width="650" height="575" /></p>
]]></content:encoded>
			<wfw:commentRss>http://meetandrew.com/2010/09/ritzpix-video-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripps Genomic Health Initiative</title>
		<link>http://meetandrew.com/2010/08/scripps-genomic-health-initiative/</link>
		<comments>http://meetandrew.com/2010/08/scripps-genomic-health-initiative/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 19:18:53 +0000</pubDate>
		<dc:creator>Andrew Nguyen</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://meetandrew.com/?p=121</guid>
		<description><![CDATA[Clients: Scripps Translational Science Institute, Digital Mud Studio Project: Data Visualization for Scripps Genomic Health Initiative Individual Ancestry Estimation Responsibilites Developed database based on data points collected and provided by researchers Developed API to retrieve data for specific visualization applications Developed three Flex-based data visualization components]]></description>
			<content:encoded><![CDATA[<p>Clients: Scripps Translational Science Institute, Digital Mud Studio</p>
<p>Project: Data Visualization for Scripps Genomic Health Initiative  Individual Ancestry Estimation</p>
<p><span id="more-121"></span></p>
<p>Responsibilites</p>
<ul>
<li>Developed database based on data points collected and provided by researchers</li>
<li>Developed API to retrieve data for specific visualization applications</li>
<li>Developed three Flex-based data visualization components</li>
</ul>
<p><a href="http://meetandrew.com/files/2010/01/sghi_population.jpg"><img class="alignnone size-full wp-image-125" title="sghi_population" src="http://meetandrew.com/files/2010/01/sghi_population.jpg" alt="" width="650" height="523" /></a></p>
<p><a href="http://meetandrew.com/files/2010/01/sghi_world.jpg"><img class="alignnone size-full wp-image-126" title="sghi_world" src="http://meetandrew.com/files/2010/01/sghi_world.jpg" alt="" width="650" height="502" /></a></p>
<p><a href="http://meetandrew.com/files/2010/01/sghi_global.jpg"><img class="alignnone size-full wp-image-127" title="sghi_global" src="http://meetandrew.com/files/2010/01/sghi_global.jpg" alt="" width="650" height="513" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meetandrew.com/2010/08/scripps-genomic-health-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach Back Bay</title>
		<link>http://meetandrew.com/2010/05/newport-beach-back-bay/</link>
		<comments>http://meetandrew.com/2010/05/newport-beach-back-bay/#comments</comments>
		<pubDate>Sat, 15 May 2010 09:22:15 +0000</pubDate>
		<dc:creator>Andrew Nguyen</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://meetandrew.com/?p=57</guid>
		<description><![CDATA[My photos while on my most recent shoot in Newport Beach&#8217;s Back Bay.]]></description>
			<content:encoded><![CDATA[<p>My photos while on my most recent shoot in Newport Beach&#8217;s Back Bay.</p>
<p><span id="more-57"></span><a href="http://meetandrew.com/files/2010/05/backbayreflection.jpg"><img class="alignnone size-full wp-image-98" title="Back Bay Reflection" src="http://meetandrew.com/files/2010/05/backbayreflection.jpg" alt="" width="650" height="434" /></a></p>
<p><a href="http://meetandrew.com/files/2010/05/backbay_grass.jpg"><img class="alignnone size-full wp-image-102" title="backbay_grass" src="http://meetandrew.com/files/2010/05/backbay_grass.jpg" alt="" width="650" height="524" /></a></p>
<p><a href="http://meetandrew.com/files/2010/05/backbay_abstract.jpg"><img class="alignnone size-full wp-image-103" title="backbay_abstract" src="http://meetandrew.com/files/2010/05/backbay_abstract.jpg" alt="" width="650" height="650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meetandrew.com/2010/05/newport-beach-back-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Browser Voice Recording</title>
		<link>http://meetandrew.com/2009/08/in-browser-voice-recording/</link>
		<comments>http://meetandrew.com/2009/08/in-browser-voice-recording/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 23:17:38 +0000</pubDate>
		<dc:creator>Andrew Nguyen</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://meetandrew.com/?p=133</guid>
		<description><![CDATA[Clients: Transaction Wireless Project: In-Browser Voice Recorder for use in Mobile Applications Responsibilities Developed Client-side recorder in pure AS3 Developed testing harness in Red 5 (open source alternative to Flash Media Server)]]></description>
			<content:encoded><![CDATA[<p>Clients: Transaction Wireless</p>
<p>Project: In-Browser Voice Recorder for use in Mobile Applications</p>
<p><span id="more-133"></span></p>
<p>Responsibilities</p>
<ul>
<li>Developed Client-side recorder in pure AS3</li>
<li>Developed testing harness in Red 5 (open source alternative to Flash Media Server)</li>
</ul>
<p><a href="http://meetandrew.com/files/2009/08/transactionwireless_ui.jpg"><img class="alignnone size-full wp-image-137" title="transactionwireless_ui" src="http://meetandrew.com/files/2009/08/transactionwireless_ui.jpg" alt="" width="650" height="522" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meetandrew.com/2009/08/in-browser-voice-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Photo Walk 2009</title>
		<link>http://meetandrew.com/2009/07/worldwide-photo-walk-2009/</link>
		<comments>http://meetandrew.com/2009/07/worldwide-photo-walk-2009/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 17:20:04 +0000</pubDate>
		<dc:creator>Andrew Nguyen</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://meetandrew.com/?p=110</guid>
		<description><![CDATA[I was the winner of the Worldwide Photo Walk for Laguna Beach.  Check out my award-winning pic!]]></description>
			<content:encoded><![CDATA[<p>I was the winner of the Worldwide Photo Walk for Laguna Beach.  Check out my award-winning pic!</p>
<p><a href="http://meetandrew.com/files/2010/05/lagunaphotowalk_kiss.jpg"><img class="alignnone size-full wp-image-107" title="lagunaphotowalk_kiss" src="http://meetandrew.com/files/2010/05/lagunaphotowalk_kiss.jpg" alt="" width="650" height="434" /></a></p>
<p><a href="http://meetandrew.com/files/2010/05/lagunaphotowalk_bike.jpg"><img class="alignnone size-full wp-image-108" title="lagunaphotowalk_bike" src="http://meetandrew.com/files/2010/05/lagunaphotowalk_bike.jpg" alt="" width="650" height="434" /></a></p>
<p><a href="http://meetandrew.com/files/2010/05/lagunaphotowalk_sunset.jpg"><img class="alignnone size-full wp-image-106" title="lagunaphotowalk_sunset" src="http://meetandrew.com/files/2010/05/lagunaphotowalk_sunset.jpg" alt="" width="650" height="434" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meetandrew.com/2009/07/worldwide-photo-walk-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Builder 4 beta is here!</title>
		<link>http://meetandrew.com/2009/05/flash-builder-4-beta-is-here/</link>
		<comments>http://meetandrew.com/2009/05/flash-builder-4-beta-is-here/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 07:35:51 +0000</pubDate>
		<dc:creator>Andrew Nguyen</dc:creator>
				<category><![CDATA[Flash/Flex]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://meetandrew.com/?p=51</guid>
		<description><![CDATA[Adobe released Flash Builder (formerly Flex Builder) 4 beta today. You can check it out here. Also, be sure to check out what&#8217;s new in FB4 here.]]></description>
			<content:encoded><![CDATA[<p>Adobe released Flash Builder (formerly Flex Builder) 4 beta today.  You can check it out <a href="http://labs.adobe.com/technologies/flashbuilder4/">here</a>. Also, be sure to check out what&#8217;s new in FB4 <a href="http://www.adobe.com/devnet/flex/articles/flex4builder_whatsnew.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://meetandrew.com/2009/05/flash-builder-4-beta-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting social networking for non-profits</title>
		<link>http://meetandrew.com/2009/05/starting-social-networking-for-non-profits/</link>
		<comments>http://meetandrew.com/2009/05/starting-social-networking-for-non-profits/#comments</comments>
		<pubDate>Fri, 15 May 2009 15:49:15 +0000</pubDate>
		<dc:creator>Andrew Nguyen</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[non profits]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://meetandrew.com/?p=48</guid>
		<description><![CDATA[I&#8217;m currently working on a presentation on an introduction to social networking and how it relates to public relations, specifically for non profits.  I&#8217;ll keep you guys updated and post slides after my presentation in June.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on a presentation on an introduction to social networking and how it relates to public relations, specifically for non profits.  I&#8217;ll keep you guys updated and post slides after my presentation in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://meetandrew.com/2009/05/starting-social-networking-for-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS2 to AS3 Buttons</title>
		<link>http://meetandrew.com/2009/02/as2-to-as3-buttons/</link>
		<comments>http://meetandrew.com/2009/02/as2-to-as3-buttons/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 08:39:24 +0000</pubDate>
		<dc:creator>Andrew Nguyen</dc:creator>
				<category><![CDATA[AS2 to AS3 Migration]]></category>
		<category><![CDATA[actionscript2]]></category>
		<category><![CDATA[actionscript3]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[cookbook]]></category>
		<category><![CDATA[migration]]></category>

		<guid isPermaLink="false">http://meetandrew.com/?p=34</guid>
		<description><![CDATA[In ActionScript 3, Adobe got rid of attatching code directly to the MovieClip or Button you were working with on the the timeline. So no more of this: [cc lang="actionscript"] on(press) { //do something } [/cc] For code on the timeline that affects a button (whose instance name we&#8217;ll call &#8220;button&#8221;), we used to do [...]]]></description>
			<content:encoded><![CDATA[<p>In ActionScript 3, Adobe got rid of attatching code directly to the MovieClip or Button you were working with on the the timeline.<span id="more-34"></span></p>
<p>So no more of this:<br />
[cc lang="actionscript"]<br />
on(press)<br />
{<br />
//do something<br />
}<br />
[/cc]</p>
<p>For code on the timeline that affects a button (whose instance name we&#8217;ll call &#8220;button&#8221;), we used to do this in AS2:<br />
[cc lang="actionscript"]<br />
button.onPress = function()<br />
{<br />
//do someting;<br />
}<br />
[/cc]</p>
<p>Now in AS3, we have something a little more &#8220;wordy&#8221;:<br />
[cc lang="actionscript3"]<br />
button.addEventListener(MouseEvent.MOUSE_DOWN,handleClick);<br />
function handleClick(e:MouseEvent):void<br />
{<br />
//do someting;<br />
}<br />
[/cc]</p>
<p>One thing to understand about ActionScript 3 is that it is an event driven language.  You listen for events, events get dispatched, and you handle them appropripately.  I&#8217;ll break down the code for you.<br />
[cc lang="actionscript3" first_line="1"]<br />
button.addEventListener(MouseEvent.MOUSE_DOWN,handleClick);<br />
[/cc]<br />
What we&#8217;re saying on line 1 is here, we have a button that will listen for MouseEvent.MOUSE_DOWN events, and if that happens run the handleClick function.</p>
<p>[cc lang="actionscript3" first_line="2"]<br />
function handleClick(e:MouseEvent):void<br />
[/cc]<br />
Here, we&#8217;re just defining the function &#8220;handleClick.&#8221;  It accepts an argument of type MouseEvent and :void means it doesn&#8217;t return anything.</p>
<p>As you can see, AS3 for buttons isn&#8217;t too difficult, just a little wordier.  Below, I&#8217;ve listed the old way of handling buttons with their new event listeners.  Just swap out the MouseEvents for what you need when you add the event listener.</p>
<table border="0">
<tbody>
<tr>
<td>AS2</td>
<td>AS3</td>
</tr>
<tr>
<td>button.onPress</td>
<td>MouseEvent.MOUSE_DOWN</td>
</tr>
<tr>
<td>button.onRelease</td>
<td>MouseEvent.MOUSE_UP</td>
</tr>
<tr>
<td>button.onRollOver</td>
<td>MouseEvent.MOUSE_OVER</td>
</tr>
<tr>
<td>button.onRollOut</td>
<td>MouseEvent.MOUSE_OUT</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://meetandrew.com/2009/02/as2-to-as3-buttons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ActionScript 2 to ActionScript 3 Migration Cookbook</title>
		<link>http://meetandrew.com/2009/02/actionscript-2-to-actionscript-3-migration-cookbook/</link>
		<comments>http://meetandrew.com/2009/02/actionscript-2-to-actionscript-3-migration-cookbook/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 06:58:11 +0000</pubDate>
		<dc:creator>Andrew Nguyen</dc:creator>
				<category><![CDATA[AS2 to AS3 Migration]]></category>
		<category><![CDATA[actionscript2]]></category>
		<category><![CDATA[actionscript3]]></category>
		<category><![CDATA[cookbook]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://meetandrew.com/?p=31</guid>
		<description><![CDATA[I&#8217;m starting a new series of mini how-to&#8217;s to ease ActionScript 2 migration to ActionScript 3.  AS3, as we like to call it, is a much cleaner and more standardized language; not to mention a whole lot faster.  Adobe has really been urging everyone who works with Flash to switch to AS3. So if you&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m starting a new series of mini how-to&#8217;s to ease ActionScript 2 migration to ActionScript 3.  AS3, as we like to call it, is a much cleaner and more standardized language; not to mention a whole lot faster.  Adobe has really been urging everyone who works with Flash to switch to AS3.</p>
<p>So if you&#8217;ve been putting migration off, now is the time to learn.  These recipe style how-tos will be targeted to mostly Flash Designers and novice to intermediate developers who haven&#8217;t made the switch quite yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://meetandrew.com/2009/02/actionscript-2-to-actionscript-3-migration-cookbook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
